Predictions
Date of Game | Sport Event | Prediction | Result |
---|---|---|---|
15.12.2019 | Arsenal - Man City | Goal/Goal 1.50 odd | ? |
15.12.2019 | Wolves - Tottenham | Double Chance X2 1.33 odd | ? |
15.12.2019 | Juventus - Udinese | Home WIN 1.25 odd | ? |
14.12.2019 | Liverpool - Watford | Over 2.5 goals 1.40 odd | 2-0 |
14.12.2019 | Chelsea - Bournemouth | Home WIN 1.25 odd | 0-1 |
14.12.2019 | Atletico Madrid - Osasuna | Home WIN 1.40 odd | ? |
13.12.2019 | Alaves - Leganes | Double Chance 1X 1.40 odd | 1-1 |
13.12.2019 | NEC - Almere | Over 2.5 goals 1.50 odd | 2-3 |
13.12.2019 | Roda - Jong AZ | Over 2.5 goals 1.50 odd | 2-2 |
12.12.2019 | Basel - Trabzonspor | Home WIN 1.22 odd | 2-0 |
12.12.2019 | Porto - Feyenoord | Home WIN 1.40 odd | 3-2 |
12.12.2019 | PSV - Rosenborg | Home WIN 1.44 odd | 1-1 |
11.12.2019 | Shakhtar - Atalanta | Double Chance 1X 1.50 odd | 0-3 |
11.12.2019 | Bayern M - Tottenham | Home WIN 1.40 odd | 3-1 |
11.12.2019 | Brugge - Real Madrid | Goal/Goal 1.50 odd | 1-3 |
10.12.2019 | Salzburg - Liverpool | Goal/Goal 1.40 odd | 0-2 |
10.12.2019 | Dortmund - Slavia Praha | Home WIN 1.25 odd | 2-1 |
10.12.2019 | Lyon - Leipzig | Goal/Goal 1.53 odd | 2-2 |
09.12.2019 | West Ham - Arsenal | Goal/Goal 1.40 odd | 1-3 |
09.12.2019 | Jong Ajax - Roda | Over 2.5 goals 1.25 odd | 2-0 |
09.12.2019 | Jong AZ - Helmond | Over 2.5 goals 1.44 odd | 4-1 |
08.12.2019 | Werder - Paderborn | Over 2.5 goals 1.33 odd | 0-1 |
08.12.2019 | Basel - Sion | Home WIN 1.33 odd | 4-0 |
08.12.2019 | Newcastle - Southampton | Double Chance 1X 1.40 odd | 2-1 |
07.12.2019 | Real Madrid - Espanyol | Over 2.5 goals 1.44 odd | 2-0 |
07.12.2019 | Tottenham - Burnley | Home WIN 1.40 odd | 5-0 |
07.12.2019 | Bournemouth - Liverpool | Away WIN 1.40 odd | 0-3 |
06.12.2019 | Villareal - Atletico Madrid | Double Chance X2 1.33 odd | 0-0 |
06.12.2019 | Beveren - Antwerp | Away WIN 1.50 odd | 0-4 |
06.12.2019 | Ajax - Willem | Over 2.5 goals 1.25 odd | 0-2 |
05.12.2019 | Sheffield United - Newcastle | Over 1.5 goals 1.40 odd | 0-2 |
05.12.2019 | Cagliari - Sampdoria | Over 1.5 goals 1.33 odd | 2-1 |
05.12.2019 | Mouscron - Anderlecht | Double Chance X2 1.33 odd | 2-3 |
04.12.2019 | PSG - Nantes | Over 2.5 goals 1.44 odd | 2-0 |
04.12.2019 | Chelsea - Aston Villa | Home WIN 1.30 odd | 2-1 |
04.12.2019 | Leicester - Watford | Home WIN 1.33 odd | 2-0 |
03.12.2019 | Burnley - Man City | Away WIN 1.25 odd | 1-4 |
03.12.2019 | Lyon - Lille | Double Chance 1X 1.25 odd | 0-1 |
03.12.2019 | Antwerp - Genk | Over 1.5 goals 1.25 odd | 2-2 |
FreeSoccerTips.org is a site for absolutely free soccer predictions and picks. Our main purpose is to deliver to all our readers daily real good soccer betting tips which will bring a steady profit every day and this way our readers to make additional profit or even the high rollers bettors to make huge money from our betting tips . Every day on our site our team will publish between 4-8 soccer predictions according to the daily betting card , the odds will be low and higher , but all the picks will have big probability for win according to our analysis .
In the left sidebar on the site freesoccertips.org there is a section with 3 tipsters who are working for usand every day they give 1 prediction which is bet of the day soccer picks according to their statistics and analysis. Review all the 3 soccer tipsters and finally choose your best tipster to follow him every day in the future .