100+ ODD WEEKEND COMBO
Hello punters, using the paypal button below you can purchase our 100+ ODD WEEKEND COMBO and this way to have the chance to hit a jackpot every weekend!
100+ODD WEEKEND COMBO is available only Saturday and Sunday!
Today 100+ Odd Weekend Combo TIP – 500.00 euros
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 20.07.2025 | ||||
| 19.07.2025 | Ludogorets - Septemvri Sofia | 1 1st Half | 1.61 | WIN |
| Viking - Bodo Glimt | Over 2.5 goals | 1.50 | WIN | |
| Petrolul - FCSB | 2 | 1.80 | WIN | |
| Degerfors - GAIS | 2 | 1.80 | WIN | |
| Osters - Malmo | 2 AH -1.0 | 1.70 | WIN | |
| Ostersund - Falkenberg | Over 2.5 goals | 1.80 | WIN | |
| Kolding - Aalborg | Over 2.5 goals | 1.75 | LOSE | |
| Voelsungur - IR | 2 | 1.70 | WIN | |
| Combo | 71.23 | LOSE | ||
| 05.07.2025 | PSG - Bayern M | 1 AH+0 | 1.75 | WIN |
| Real Madrid - Dortmund | Over 3.5 goals | 2.10 | WIN | |
| Vestri - Valur | 2 | 1.70 | WIN | |
| Tromso - Molde | Over 2.5 goals | 1.80 | LOSE | |
| Vaasa - Helsinki | 2 | 1.90 | WIN | |
| Osters - Mjallby | 2 | 1.70 | WIN | |
| Sligo Rovers - Shamrock | Over 2.5 goals | 1.70 | WIN | |
| Kopavogur - Voelsungur | Over 3.5 goals | 1.80 | WIN | |
| Combo | 111.15 | LOSE | ||
| 28.06.2025 | Benfica - Chelsea | Over 2.5 goals | 1.75 | LOSE |
| Hodd - Mjondalen | Over 2.5 goals | 1.75 | WIN | |
| Moss - Egersunds | Over 2.5 goals | 1.66 | WIN | |
| Skeid - Aalesund | 2 | 1.75 | LOSE | |
| Haka - Ilves | 2 AH -0.5;-1.0 | 2.00 | WIN | |
| KTP - Jaro | Goal/Goal | 1.70 | WIN | |
| Trelleborg - Oddevold | Under 2.5 goals | 1.90 | WIN | |
| Osters - Sirius | Over 2.5 goals | 1.80 | WIN | |
| Combo | 103.45 | LOSE | ||
| 21.06.2025 | Mamelodi - Dortmund | Over 2.5 goals | 1.70 | WIN |
| Grindavik - Voelsungur | Over 3.5 goals | 2.00 | WIN | |
| Bodo Glimt - Brann | 1 | 1.44 | WIN | |
| Asane - Moss | Over 2.5 goals | 1.70 | WIN | |
| Ranheim - Lilllestrom | 2 AH -0.5;-1.0 | 1.80 | WIN | |
| Start - Stabek | 1 | 2.00 | WIN | |
| Grorud - Ull Kisa | Over 2.5;3.0 goals | 1.70 | WIN | |
| Pohang - Jeju | 1 | 2.00 | WIN | |
| Combo | 101.88 | WIN | ||
| 14.06.2025 | Brattvag - Pors | Over 3.5 goals | 1.80 | WIN |
| Jerv - EIK | Over 2.5 goals | 1.61 | WIN | |
| Inter Turku - Haka | Goal/Goal | 1.70 | WIN | |
| Kapa - EIF | Over 2.5 goals | 1.40 | WIN | |
| Kalmar - Landscrona | Goal/Goal | 1.75 | WIN | |
| Falkenberg - Helsingborg | Goal/Goal | 1.75 | WIN | |
| Sollentuna - Stocksund | 1 | 1.80 | WIN | |
| Ostersund - Oddevold | Over 2.5 goals | 2.00 | WIN | |
| Combo | 76.04 | WIN | ||
| 07.06.2025 | Malta - Lithuania | 1 AH+0 | 1.90 | DRAW |
| Finland - Netherlands | 2 AH -1.5 | 1.90 | WIN | |
| Austria - Romania | Over 2.5 goals | 1.70 | WIN | |
| Albania - Serbia | Under 2.5 goals | 1.61 | WIN | |
| Pescara - Ternana | Under 2.5 goals | 1.66 | WIN | |
| Vard Haugesund - Sandnes | 2 | 1.80 | LOSE | |
| Orebro Syrianska - Sollentuna | Over 2.5 goals | 1.61 | WIN | |
| USA - Turkey | Over 2.5 goals | 2.00 | WIN | |
| Combo | 95.06 | LOSE | ||
| 31.05.2025 | PSG - Inter | Over 2.5 goals | 1.80 | WIN |
| Arda - CSKA Sofia | 2 AH -0.5;-1.0 | 1.80 | LOSE | |
| Tromso - Valerenga | Over 2.5 goals | 1.75 | WIN | |
| Ranheim - Aalesund | Over 2.5 goals | 1.75 | WIN | |
| KTP - Mariehamn | Over 2.5 goals | 1.80 | WIN | |
| Helsinki - Kups | 1 | 1.90 | LOSE | |
| Norrkoping - GAIS | Over 2.5 goals | 1.75 | WIN | |
| Elfsborg - Hammarby | Goal/Goal | 1.66 | LOSE | |
| Combo | 98.58 | LOSE | ||
| 24.05.2025 | Arminia - Stuttgart | 2 AH -1.0 | 1.70 | WIN |
| Getafe - Celta Vigo | 2 | 1.80 | WIN | |
| Leganes - Valladolid | Over 2.5 goals | 1.75 | WIN | |
| Lyngby - Aalborg | Over 2.5 goals | 1.66 | WIN | |
| Willem - Dordrecht | Goal/Goal | 1.70 | WIN | |
| Bodo Glimt - Rosenborg | 1 AH -0.5;-1.0 | 1.80 | WIN | |
| GAIS - Sirius | Goal/Goal | 1.75 | WIN | |
| Mariehamn - Helsinki | Over 2.5 goals | 1.61 | WIN | |
| Combo | 76.64 | WIN | ||
| 17.05.2025 | Crystal Palace - Man City | 2 | 1.90 | LOSE |
| Freiburg - Eintracht | Over 2.5 goals | 1.61 | WIN | |
| Heidenheim - Werder | Over 3.0 goals | 1.70 | WIN | |
| Hoffenheim - Bayern M | Over 3.5 goals | 1.90 | WIN | |
| Arminia - Waldhof | 1 | 1.66 | WIN | |
| Genoa - Atalanta | Over 2.5 goals | 1.75 | WIN | |
| Marseille - Rennes | Over 3.5 goals | 2.10 | WIN | |
| Antwerp - Union Gilloise | 2 | 1.66 | WIN | |
| Combo | 100.06 | LOSE | ||
| 10.05.2025 | Holstein Kiel - Freiburg | 2 | 2.00 | WIN |
| 10.05.2025 | Celta Vigo - Sevilla | Over 2.5 goals | 2.00 | WIN |
| 10.05.2025 | Atletico Madrid - Real Sociedad | 1 | 1.70 | WIN |
| 10.05.2025 | Anderlecht - Union Gilloise | 2 | 2.10 | WIN |
| 10.05.2025 | Benfica - Sporting | Goal/Goal | 1.61 | WIN |
| 10.05.2025 | Trabzonspor - Galatasaray | 2 AH -0.5;-1.0 | 1.75 | WIN |
| 10.05.2025 | Sibenik - Rijeka | 2 AH -0.5;-1.0 | 1.90 | WIN |
| 10.05.2025 | Combo | 76.44 | WIN |



