Predictions
Date | Match | Tip | Score Prediction | Result |
---|---|---|---|---|
04.12.2023 | Sporting - Gil Vicente | Over 2.5 goals 1.40 odd | 3-0 | ? |
04.12.2023 | De Graafschap - Dordrecht | Over 2.5 goals 1.50 odd | 2-1 | ? |
04.12.2023 | Fenerbahche - Sivasspor | Home WIN 1.30 odd | 3-0 | ? |
03.12.2023 | Liverpool - Fulham | Over 2.5 goals 1.40 odd | 3-0 | ? |
03.12.2023 | Leverkusen - Dortmund | Over 2.5 goals 1.40 odd | 2-2 | ? |
03.12.2023 | Barcelona - Atletico Madrid | Over 1.5 goals 1.25 odd | 1-1 | ? |
02.12.2023 | Arsenal - Wolves | Home WIN 1.30 odd | 3-1 | 2-1 |
02.12.2023 | Milan - Frosinone | Home WIN 1.44 odd | 2-0 | 3-1 |
02.12.2023 | Mgladbach - Hoffenheim | Over 2.5 goals 1.40 odd | 3-2 | 2-1 |
01.12.2023 | Las Palmas - Getafe | 1X 1.30 odd | 0-0 | 2-0 |
01.12.2023 | St.Pauli - Hamburger | Over 2.5 goals 1.50 odd | 2-2 | 2-2 |
01.12.2023 | Den Bosch - Jong Ajax | Over 2.5 goals 1.50 odd | 2-1 | 3-3 |
30.11.2023 | Backa Topola - West Ham | Away WIN 1.25 odd | 0-2 | 0-1 |
30.11.2023 | Liverpool - LASK | Over 2.5 goals 1.40 odd | 4-0 | 4-0 |
30.11.2023 | Hacken - Leverkusen | Away WIN 1.40 odd | 1-3 | 0-2 |
29.11.2023 | Arsenal - Lens | Home WIN 1.33 odd | 2-1 | 6-0 |
29.11.2023 | Bayern M - Copenhagen | Home WIN 1.22 odd | 3-0 | 0-0 |
29.11.2023 | Real Sociedad - Salzburg | Home WIN 1.50 odd | 1-0 | 0-0 |
28.11.2023 | Man City - Leipzig | Over 2.5 goals 1.50 odd | 2-1 | 3-2 |
28.11.2023 | Milan - Dortmund | 1X 1.30 odd | 1-0 | 1-3 |
28.11.2023 | Barcelona - Porto | Home WIN 1.50 odd | 2-0 | 2-1 |
27.11.2023 | Girona - Athletic Bilbao | 1X 1.40 odd | 1-1 | 1-1 |
27.11.2023 | Fulham - Wolves | 1X 1.40 odd | 2-1 | 3-2 |
27.11.2023 | Bologna - Torino | Under 2.5 goals 1.50 odd | 0-0 | 2-0 |
26.11.2023 | Cadiz - Real Madrid | Away WIN 1.50 odd | 0-2 | 0-3 |
26.11.2023 | Everton - Man United | X2 1.44 odd | 1-2 | 0-3 |
26.11.2023 | Tottenham - Aston Villa | Over 2.5 goals 1.50 odd | 2-2 | 1-2 |
25.11.2023 | Man City - Liverpool | Over 2.5 goals 1.50 odd | 3-1 | 1-1 |
25.11.2023 | Newcastle - Chelsea | 1X 1.44 odd | 2-1 | 4-1 |
25.11.2023 | Dortmund - Mgladbach | Over 2.5 goals 1.33 odd | 3-2 | 4-2 |
24.11.2023 | Koln - Bayern M | Over 2.5 goals 1.33 odd | 1-4 | 0-1 |
24.11.2023 | Hamburger - Eintracht B | Home WIN 1.33 odd | 3-0 | 2-1 |
24.11.2023 | Huesca - Valladolid | X2 1.40 odd | 0-1 | 0-1 |
21.11.2023 | Croatia - Armenia | Home WIN 1.18 odd | 3-0 | 1-0 |
21.11.2023 | Romania - Switzerland | X2 1.30 odd | 1-2 | 1-0 |
20.11.2023 | Czech - Moldova | Home WIN 1.22 odd | 2-1 | 3-0 |
20.11.2023 | Macedonia - England | Over 2.5 goals 1.50 odd | 0-3 | 1-1 |
19.11.2023 | Serbia - Bulgaria | Home WIN 1.22 odd | 3-0 | 2-2 |
19.11.2023 | Belgium - Azerbaijan | Over 2.5 goals 1.40 odd | 4-0 | 5-0 |
18.11.2023 | Switzerland - Kosovo | Home WIN 1.33 odd | 2-0 | 1-1 |
18.11.2023 | Latvia - Croatia | Over 2.5 goals 1.50 odd | 3-0 | 0-2 |
17.11.2023 | Denmark - Slovenia | Home WIN 1.50 odd | 2-0 | 2-1 |
17.11.2023 | Italy - Macedonia | Home WIN 1.18 odd | 3-0 | 5-2 |
16.11.2023 | Estonia - Austria | Away WIN 1.33 odd | 0-3 | 0-2 |
16.11.2023 | Azerbaijan - Sweden | Away WIN 1.50 odd | 0-3 | 3-0 |
12.11.2023 | Inter - Frosinone | Home WIN 1.20 odd | 3-1 | 2-0 |
12.11.2023 | Napoli - Empoli | Home WIN 1.22 odd | 3-0 | 0-1 |
12.11.2023 | Liverpool - Brentford | Over 2.5 goals 1.44 odd | 3-0 | 3-0 |
11.11.2023 | Arsenal - Burnley | Home WIN 1.22 odd | 3-0 | 3-1 |
11.11.2023 | Man United - Luton | Home WIN 1.33 odd | 3-0 | 1-0 |
11.11.2023 | Juventus - Cagliari | Home WIN 1.40 odd | 2-0 | 2-1 |
10.11.2023 | Mgladbach - Wolfsburg | Over 2.5 goals 1.50 odd | 3-2 | 4-0 |
10.11.2023 | Genoa - Verona | Under 2.5 goals 1.53 odd | 1-0 | 1-0 |
10.11.2023 | Schalke - Elversberg | Over 2.5 goals 1.50 odd | 3-1 | 1-2 |
09.11.2023 | Ajax - Brighton | Over 2.5 goals 1.44 odd | 1-2 | 0-2 |
09.11.2023 | Toulouse - Liverpool | Over 2.5 goals 1.50 odd | 1-3 | 3-2 |
09.11.2023 | Slavia Praha - Roma | X2 1.40 odd | 1-1 | 2-0 |
08.11.2023 | Bayern M - Galatasaray | Over 2.5 goals 1.25 odd | 4-1 | 2-1 |
08.11.2023 | Napoli - Union Berlin | Home WIN 1.40 odd | 3-0 | 1-1 |
08.11.2023 | Real Madrid - Braga | Home WIN 1.25 odd | 3-0 | 3-0 |
07.11.2023 | Shakhtar - Barcelona | Away WIN 1.25 odd | 0-3 | 1-0 |
07.11.2023 | Atletico Madrid - Celtic | Home WIN 1.33 odd | 3-0 | 6-0 |
07.11.2023 | Man City - Young Boys | Over 2.5 goals 1.40 odd | 4-0 | 3-0 |
06.11.2023 | Zaragoza - Oviedo | 1X 1.33 odd | 1-0 | 0-0 |
06.11.2023 | Jong Ajax - Willem | Over 2.5 goals 1.44 odd | 2-3 | 1-0 |
06.11.2023 | Maastricht - Emmen | Over 2.5 goals 1.50 odd | 2-2 | 1-1 |
05.11.2023 | Real Madrid - Rayo Valecano | Home WIN 1.30 odd | 3-0 | 0-0 |
05.11.2023 | Fiorentina - Juventus | X2 1.40 odd | 1-2 | 0-1 |
05.11.2023 | Luton - Liverpool | Over 2.5 goals 1.40 odd | 1-3 | 1-1 |
04.11.2023 | Dortmund - Bayern M | Over 2.5 goals 1.33 odd | 2-3 | 0-4 |
04.11.2023 | Hoffenheim - Leverkusen | Over 2.5 goals 1.33 odd | 1-3 | 2-3 |
04.11.2023 | Man City - Bournemouth | Over 2.5 goals 1.33 odd | 4-0 | 6-1 |
03.11.2023 | PSG - Montpellier | Home WIN 1.30 odd | 3-0 | 3-0 |
03.11.2023 | Porto - Estoril | Over 2.5 goals 1.44 odd | 3-0 | 0-1 |
03.11.2023 | Elversberg - St.Pauli | X2 1.30 odd | 1-2 | 0-2 |
02.11.2023 | Randers - Brondby | X2 1.25 odd | 1-2 | 0-1 |
02.11.2023 | Hercules - Burgos | Under 2.5 goals 1.55 odd | 0-1 | 1-2 |
01.11.2023 | Chelsea - Blackburn | Home WIN 1.25 odd | 3-0 | 2-0 |
01.11.2023 | Dortmund - Hoffenheim | Over 2.5 goals 1.40 odd | 3-1 | 1-0 |
01.11.2023 | Saarbrucken - Bayern M | Away WIN 1st half 1.22 odd | 0-2 | 2-1 |
31.10.2023 | Mgladbach - Heidenheim | Over 2.5 goals 1.50 odd | 3-1 | 3-1 |
31.10.2023 | Bologna - Verona | Under 3.5 goals 1.33 odd | 1-0 | 2-0 |
31.10.2023 | Salernitana - Sampdoria | Over 1.5 goals 1.30 odd | 1-1 | 4-0 |
30.10.2023 | Granada - Villareal | X2 1.40 odd | 1-2 | 2-3 |
30.10.2023 | Burgos - Zaragoza | Under 2.5 goals 1.50 odd | 0-0 | 1-1 |
30.10.2023 | Boavista - Sporting | Away WIN 1.50 odd | 1-3 | 0-2 |
29.10.2023 | Aston Villa - Luton | Home WIN 1.25 odd | 3-0 | 3-1 |
29.10.2023 | Liverpool - Nottingham | Over 2.5 goals 1.40 odd | 3-0 | 3-0 |
29.10.2023 | Eintracht - Dortmund | Goal/Goal 1.50 odd | 1-3 | 3-3 |
28.10.2023 | Arsenal - Sheffield United | Over 2.5 goals 1.40 odd | 3-0 | 5-0 |
28.10.2023 | Juventus - Verona | Home WIN 1.40 odd | 2-1 | 1-0 |
28.10.2023 | Leipzig - Koln | Home WIN 1.44 odd | 3-1 | 6-0 |
27.10.2023 | Bochum - Mainz | Over 1.5 goals 1.25 odd | 1-2 | 2-2 |
27.10.2023 | Greuther - Osnabruck | Over 2.5 goals 1.50 odd | 3-1 | 4-0 |
27.10.2023 | Eintracht B - Fortuna | X2 1.25 odd | 0-3 | 1-4 |
26.10.2023 | Brighton - Ajax | Over 2.5 goals 1.33 odd | 3-1 | 2-0 |
26.10.2023 | Liverpool - Toulouse | Over 2.5 goals 1.33 odd | 3-0 | 4-1 |
26.10.2023 | Leverkusen - Qarabag | Home WIN 1.22 odd | 3-0 | 5-1 |
25.10.2023 | Barcelona - Shakhtar | Home WIN 1.22 odd | 3-0 | 2-1 |
25.10.2023 | Young Boys - Man City | Over 2.5 goals 1.44 odd | 0-3 | 1-3 |
25.10.2023 | Leipzig - Crvena Zvezda | Home WIN 1.25 odd | 3-1 | 3-1 |
24.10.2023 | Braga - Real Madrid | Away WIN 1.44 odd | 1-2 | 1-2 |
24.10.2023 | Galatasaray - Bayern M | Over 2.5 goals 1.44 odd | 1-4 | 1-3 |
24.10.2023 | Inter - Salzburg | Home WIN 1.30 odd | 3-1 | 2-1 |
23.10.2023 | Fiorentina - Empoli | Home WIN 1.44 odd | 3-0 | 0-2 |
23.10.2023 | Tottenham - Fulham | Over 2.5 goals 1.50 odd | 3-1 | 2-0 |
23.10.2023 | Alcorcon - Cartagena | 1X 1.30 odd | 1-0 | 1-1 |
22.10.2023 | Koln - Mgladbach | Goal/Goal 1.50 odd | 2-2 | 3-1 |
22.10.2023 | Hacken - Norrkoping | Over 2.5 goals 1.50 odd | 2-1 | 4-1 |
22.10.2023 | Malmo - Varbergs | Over 2.5 goals 1.33 odd | 4-0 | 4-0 |
21.10.2023 | Liverpool - Everton | Over 2.5 goals 1.40 odd | 3-1 | 2-0 |
21.10.2023 | Man City - Brighton | Home WIN 1.40 odd | 2-1 | 2-1 |
21.10.2023 | Sassuolo - Lazio | Goal/Goal 1.53 odd | 1-2 | 0-2 |
20.10.2023 | Dortmund - Werder | Over 2.5 goals 1.33 odd | 3-1 | 1-0 |
20.10.2023 | Hannover - Magdeburg | Over 2.5 goals 1.50 odd | 2-1 | 2-1 |
20.10.2023 | Maastricht - Cambuur | Over 2.5 goals 1.50 odd | 2-2 | 1-1 |
17.10.2023 | Lithuania - Hungary | Away WIN 1.30 odd | 0-3 | 2-2 |
17.10.2023 | Malta - Ukraine | Away WIN 1.30 odd | 0-3 | 1-2 |
16.10.2023 | Bosnia - Portugal | Away WIN 1.50 odd | 0-3 | 0-5 |
16.10.2023 | Azerbaijan - Austria | Away WIN 1.40 odd | 0-2 | 0-1 |
15.10.2023 | Poland - Moldova | Home WIN 1.22 odd | 3-0 | 1-1 |
15.10.2023 | Turkey - Latvia | Over 2.5 goals 1.50 odd | 3-0 | 4-0 |
14.10.2023 | Italy - Malta | Over 2.5 goals 1.33 odd | 4-0 | 4-0 |
14.10.2023 | Denmark - Kazakhstan | Over 2.5 goals 1.50 odd | 3-0 | 3-1 |
13.10.2023 | Portugal - Slovakia | Home WIN 1.22 odd | 3-0 | 3-2 |
13.10.2023 | Ireland - Greece | Under 2.5 goals 1.44 odd | 0-0 | 0-2 |
12.10.2023 | Spain - Scotland | Home WIN 1.33 odd | 2-0 | 2-0 |
12.10.2023 | Albania - Czech | X2 1.40 odd | 0-1 | 3-0 |
08.10.2023 | Granada - Barcelona | Away WIN 1.40 odd | 0-3 | 2-2 |
08.10.2023 | Bayern M - Freiburg | Over 2.5 goals 1.30 odd | 3-1 | 3-0 |
08.10.2023 | Brighton - Liverpool | Goal/Goal 1.33 odd | 2-3 | 2-2 |
07.10.2023 | Luton - Tottenham | Over 2.5 goals 1.50 odd | 0-3 | 0-1 |
07.10.2023 | Leipzig - Bochum | Over 2.5 goals 1.40 odd | 3-0 | 0-0 |
07.10.2023 | Inter - Bologna | Home WIN 1.40 odd | 2-1 | 2-2 |
06.10.2023 | Jong Ajax - Venlo | Over 2.5 goals 1.44 odd | 2-3 | 3-0 |
06.10.2023 | Lecce - Sassuolo | 1X 1.40 odd | 1-0 | 1-1 |
06.10.2023 | Athletic Bilbao - Almeria | Home WIN 1.40 odd | 2-0 | 3-0 |
05.10.2023 | Liverpool - Union Gilloise | Home WIN 1.22 odd | 3-1 | 2-0 |
05.10.2023 | Molde - Leverkusen | Away WIN 1.44 odd | 0-3 | 1-2 |
05.10.2023 | Slavia Praha - Sheriff | Home WIN 1.40 odd | 2-1 | 5-0 |
04.10.2023 | Newcastle - PSG | X2 1.50 odd | 1-1 | 4-1 |
04.10.2023 | Celtic - Lazio | X2 1.40 odd | 1-2 | 1-2 |
04.10.2023 | Porto - Barcelona | X2 1.22 odd | 0-2 | 0-1 |
03.10.2023 | Man United - Galatasaray | Home WIN 1.44 odd | 2-1 | 2-3 |
03.10.2023 | Copenhagen - Bayern M | Over 2.5 goals 1.40 odd | 0-3 | 1-2 |
03.10.2023 | PSV - Sevilla | Over 1.5 goals 1.30 odd | 2-1 | 2-2 |
02.10.2023 | Fiorentina - Cagliari | Home WIN 1.50 odd | 3-0 | 3-0 |
02.10.2023 | Sassuolo - Monza | 1X 1.40 odd | 2-1 | 0-1 |
02.10.2023 | Espanyol - Ferrol | Home WIN 1.55 odd | 1-0 | 3-0 |
01.10.2023 | Atletico Madrid - Cadiz | Home WIN 1.33 odd | 3-0 | 3-2 |
01.10.2023 | AZ - Fortuna Sittard | Home WIN 1.40 odd | 3-1 | 4-0 |
01.10.2023 | Heracles - Zwolle | Goal/Goal 1.50 odd | 1-2 | 2-1 |
30.09.2023 | Bournemouth - Arsenal | Away WIN 1.50 odd | 0-2 | 0-4 |
30.09.2023 | West Ham - Sheffield United | Home WIN 1.50 odd | 3-0 | 2-0 |
30.09.2023 | Wolves - Man City | Away WIN 1.33 odd | 1-3 | 2-1 |
29.09.2023 | Barcelona - Sevilla | Home WIN 1.40 odd | 3-1 | 1-0 |
29.09.2023 | Hoffenheim - Dortmund | Over 2.5 goals 1.40 odd | 2-4 | 1-3 |
29.09.2023 | Paderborn - Schalke | Over 2.5 goals 1.50 odd | 2-2 | 3-1 |
28.09.2023 | Genoa - Roma | X2 1.25 odd | 1-2 | 4-1 |
28.09.2023 | Granada - Betis | X2 1.40 odd | 0-2 | 1-1 |
28.09.2023 | Lausanne - Yverdon | Goal/Goal 1.53 odd | 2-1 | 1-1 |
27.09.2023 | Inter - Sassuolo | Home WIN 1.33 odd | 3-1 | 1-2 |
27.09.2023 | Lazio - Torino | 1X 1.30 odd | 1-0 | 2-0 |
27.09.2023 | Napoli - Udinese | Home WIN 1.40 odd | 2-1 | 4-1 |
26.09.2023 | Juventus - Lecce | Home WIN 1.50 odd | 2-0 | 1-0 |
26.09.2023 | Pr.Munster - Bayern M | Over 2.5 goals 1.25 odd | 1-5 | 0-4 |
26.09.2023 | Xamax - Baden | Over 2.5 goals 1.50 odd | 3-1 | 1-2 |
25.09.2023 | Varnamo - Sirius | 1X 1.40 odd | 2-1 | 0-1 |
25.09.2023 | Nordsaelland - Hvidovre | Over 2.5 goals 1.40 odd | 4-0 | 0-0 |
25.09.2023 | Jong Ajax - FC Eindhoven | Over 2.5 goals 1.50 odd | 2-2 | 1-1 |
24.09.2023 | Arsenal - Tottenham | Over 2.5 goals 1.50 odd | 2-1 | 2-2 |
24.09.2023 | Liverpool - West Ham | Home WIN 1.40 odd | 3-1 | 3-1 |
24.09.2023 | Empoli - Inter | Away WIN 1.33 odd | 0-3 | 0-1 |
23.09.2023 | Dortmund - Wolfsburg | Over 2.5 goals 1.44 odd | 3-1 | 1-0 |
23.09.2023 | Man City - Nottingham | Over 2.5 goals 1.40 odd | 3-0 | 2-0 |
23.09.2023 | Milan - Verona | Home WIN 1.40 odd | 2-0 | 1-0 |
22.09.2023 | Jong PSV - Venlo | Over 2.5 goals 1.50 odd | 1-2 | 0-0 |
22.09.2023 | Magdeburg - Paderborn | Over 2.5 goals 1.50 odd | 2-2 | 1-1 |
22.09.2023 | Alaves - Athletic Bilbao | X2 1.30 odd | 0-1 | 0-2 |
21.09.2023 | LASK - Liverpool | Away WIN 1.33 odd | 1-4 | 1-3 |
21.09.2023 | Leverkusen - Hacken | Over 2.5 goals 1.33 odd | 3-0 | 4-0 |
21.09.2023 | Sheriff - Roma | Away WIN 1.50 odd | 0-2 | 1-2 |
20.09.2023 | Bayern M - Man United | Over 2.5 goals 1.50 odd | 3-1 | 4-3 |
20.09.2023 | Arsenal - PSV | Over 2.5 goals 1.50 odd | 3-1 | 4-0 |
20.09.2023 | Real Madrid - Union Berlin | Home WIN 1.40 odd | 2-1 | 1-0 |
19.09.2023 | Lazio - Atletico Madrid | X2 1.40 odd | 1-1 | 1-1 |
19.09.2023 | Barcelona - Antwerpen | Over 2.5 goals 1.40 odd | 4-0 | 5-0 |
19.09.2023 | Man City - Crvena Zvezda | Over 2.5 goals 1.22 odd | 5-0 | 3-1 |
18.09.2023 | Nottingham - Burnley | 1X 1.33 odd | 1-0 | 1-1 |
18.09.2023 | Salernitana - Torino | X2 1.30 odd | 0-2 | 0-3 |
18.09.2023 | Verona - Bologna | X2 1.40 odd | 1-2 | 0-0 |
17.09.2023 | Everton - Arsenal | Away WIN 1.50 odd | 0-3 | 0-1 |
17.09.2023 | Roma - Empoli | Home WIN 1.44 odd | 2-0 | 7-0 |
17.09.2023 | Heidenheim - Werder | Goal/Goal 1.50 odd | 1-2 | 4-2 |
16.09.2023 | West Ham - Man City | Away WIN 1.50 odd | 0-3 | 1-3 |
16.09.2023 | Tottenham - Sheffield United | Home WIN 1.30 odd | 2-1 | 2-1 |
16.09.2023 | Wolves - Liverpool | Away WIN 1.40 odd | 0-2 | 1-3 |
15.09.2023 | Bayern M - Leverkusen | Over 2.5 goals 1.33 odd | 3-1 | 2-2 |
15.09.2023 | PSG - Nice | Home WIN 1.50 odd | 2-1 | 1-3 |
15.09.2023 | Jong Ajax - Emmen | Over 2.5 goals 1.40 odd | 1-3 | 3-3 |
12.09.2023 | Italy - Ukraine | Home WIN 1.50 odd | 2-1 | 2-1 |
12.09.2023 | Belgium - Estonia | Over 2.5 goals 1.44 odd | 3-0 | 5-0 |
12.09.2023 | Spain - Cyprus | Over 2.5 goals 1.22 odd | 4-0 | 6-0 |
11.09.2023 | Armenia - Croatia | Away WIN 1.40 odd | 0-3 | 0-1 |
11.09.2023 | Latvia - Wales | Away WIN 1.50 odd | 0-2 | 0-2 |
10.09.2023 | Lithuania - Serbia | Away WIN 1.30 odd | 0-3 | 1-3 |
10.09.2023 | San Marino - Slovenia | Over 2.5 goals 1.30 odd | 0-4 | 0-4 |
10.09.2023 | Albania - Poland | X2 1.33 odd | 0-1 | 2-0 |
09.09.2023 | Ukraine - England | Away WIN 1.40 odd | 0-3 | 1-1 |
09.09.2023 | Estonia - Sweden | Away WIN 1.40 odd | 0-2 | 0-5 |
09.09.2023 | Romania - Israel | 1X 1.25 odd | 1-0 | 1-1 |
08.09.2023 | Georgia - Spain | Away WIN 1.33 odd | 0-2 | 1-7 |
08.09.2023 | Cyprus - Scotland | Away WIN 1.30 odd | 0-3 | 0-3 |
08.09.2023 | Turkey - Armenia | Home WIN 1.33 odd | 3-1 | 1-1 |
07.09.2023 | Holland - Greece | Home WIN 1.40 odd | 2-1 | 3-0 |
07.09.2023 | France - Ireland | Home WIN 1.30 odd | 2-0 | 2-0 |
07.09.2023 | Czech - Albania | Home WIN 1.50 odd | 1-0 | 1-1 |
03.09.2023 | Liverpool - Aston Villa | Over 2.5 goals 1.44 odd | 3-2 | 3-0 |
03.09.2023 | Atletico Madrid - Sevilla | Home WIN 1.50 odd | 1-0 | POSTPONED |
03.09.2023 | Union Berlin - Leipzig | X2 1.33 odd | 1-2 | 0-3 |
02.09.2023 | Man City - Fulham | Over 2.5 goals 1.40 odd | 3-0 | 5-1 |
02.09.2023 | Chelsea - Nottingham | Home WIN 1.40 odd | 2-1 | 0-1 |
02.09.2023 | Hoffenheim - Wolfsburg | Over 2.5 goals 1.53 odd | 2-2 | 3-1 |
01.09.2023 | Dortmund - Heidenheim | Over 2.5 goals 1.40 odd | 3-0 | 2-2 |
01.09.2023 | Fortuna - Karlsruher | Over 2.5 goals 1.55 odd | 2-2 | 3-1 |
01.09.2023 | Sassuolo - Verona | 1X 1.30 odd | 2-1 | 3-1 |
31.08.2023 | Ajax - Ludogorets | Over 2.5 goals 1.40 odd | 3-1 | 0-1 |
31.08.2023 | Sheriff - Klaksvik | Home WIN 1.50 odd | 2-0 | 2-1 |
31.08.2023 | Zorya - Slavia Praha | Away WIN 1.44 odd | 0-2 | 2-1 |
30.08.2023 | Chelsea - Wimbledon | Over 2.5 goals 1.40 odd | 3-1 | 2-1 |
30.08.2023 | Doncaster - Everton | Away WIN 1.40 odd | 0-3 | 1-2 |
29.08.2023 | Panathinaikos - Braga | X2 1.53 odd | 1-1 | 0-1 |
29.08.2023 | Bolton - Middlesbrough | Over 1.5 goals 1.22 odd | 1-1 | 1-3 |
28.08.2023 | Cagliari - Inter | Away WIN 1.44 odd | 1-3 | 0-2 |
28.08.2023 | AIK - Varbergs | Home WIN 1.40 odd | 2-0 | 3-0 |
28.08.2023 | Rio Ave - Porto | Away WIN 1.44 odd | 0-3 | 1-2 |
27.08.2023 | Newcastle - Liverpool | Over 2.5 goals 1.50 odd | 2-2 | 1-2 |
27.08.2023 | Sheffield United - Man City | Over 2.5 goals 1.50 odd | 0-3 | 1-2 |
27.08.2023 | Juventus - Bologna | Home WIN 1.50 odd | 2-1 | 1-1 |
26.08.2023 | Man United - Nottingham | Home WIN 1.33 odd | 2-1 | 3-2 |
26.08.2023 | Arsenal - Fulham | Home WIN 1.22 odd | 3-0 | 2-2 |
26.08.2023 | Bournemouth - Tottenham | Over 2.5 goals 1.50 odd | 1-2 | 0-2 |
25.08.2023 | Chelsea - Luton | Home WIN 1.22 odd | 3-0 | 3-0 |
25.08.2023 | Cambuur - Jong Ajax | Over 2.5 goals 1.44 odd | 3-1 | 4-2 |
25.08.2023 | Dordrecht - Maastricht | Over 2.5 goals 1.50 odd | 2-2 | 2-2 |
24.08.2023 | Levski - Eintracht | Away WIN 1.50 odd | 1-3 | 1-1 |
24.08.2023 | Zalgiris - Ferencvaros | X2 1.30 odd | 1-2 | 0-4 |
24.08.2023 | Lille - Rijeka | Home WIN 1.30 odd | 2-1 | 2-1 |
23.08.2023 | Hibernian - Aston Villa | Away WIN 1.30 odd | 0-3 | 0-5 |
23.08.2023 | Sonderyske - Koge | Over 2.5 goals 1.50 odd | 3-1 | 4-0 |
23.08.2023 | Helsingor - Hillerod | Over 1.5 goals 1.20 odd | 3-0 | 1-6 |
22.08.2023 | Rakow - Copenhagen | X2 1.55 odd | 0-1 | 0-1 |
22.08.2023 | Fredericia - Horsens | Goal/Goal 1.50 odd | 2-2 | 2-0 |
21.08.2023 | Bologna - Milan | X2 1.25 odd | 0-1 | 0-2 |
21.08.2023 | Alaves - Sevilla | X2 1.33 odd | 0-1 | 4-3 |
21.08.2023 | Jong Ajax - De Graafschap | Over 2.5 goals 1.40 odd | 2-2 | 1-2 |
20.08.2023 | Roma - Salernitana | Home WIN 1.50 odd | 2-1 | 2-2 |
20.08.2023 | Udinese - Juventus | X2 1.22 odd | 1-2 | 0-3 |
20.08.2023 | Eintracht - Darmstadt | Home WIN 1.40 odd | 3-1 | 1-0 |
19.08.2023 | Liverpool - Bournemouth | Home WIN 1.22 odd | 3-1 | 3-1 |
19.08.2023 | Inter - Monza | Home WIN 1.40 odd | 2-1 | 2-1 |
19.08.2023 | Frosinone - Napoli | Away WIN 1.40 odd | 0-3 | 1-3 |
18.08.2023 | Werder - Bayern M | Over 2.5 goals 1.33 odd | 1-4 | 0-4 |
18.08.2023 | Valencia - Las Palmas | Over 1.5 goals 1.44 odd | 2-0 | 1-0 |
18.08.2023 | Zaragoza - Valladolid | Under 2.5 goals 1.50 odd | 0-0 | 1-0 |
17.08.2023 | Hacken - Zalgiris | Home WIN 1.44 odd | 3-0 | 5-0 |
17.08.2023 | Ludogorets - Astana | Home WIN 1.44 odd | 2-1 | 5-1 |
17.08.2023 | Helsinki - Qarabag | X2 1.40 odd | 0-1 | 1-2 |
15.08.2023 | Sparta Praha - Copenhagen | 1X 1.30 odd | 1-1 | 1-1 |
15.08.2023 | Molde - Klaksvik | Home WIN 1.25 odd | 2-0 | 1-0 |
15.08.2023 | Maccabi Haifa - Slovan Bratislava | Home WIN 1.50 odd | 2-1 | 3-1 |
14.08.2023 | Man United - Wolves | Home WIN 1.33 odd | 3-0 | 1-0 |
14.08.2023 | Atletico Madrid - Granada | Home WIN 1.33 odd | 2-0 | 3-1 |
14.08.2023 | Cadiz - Alaves | Under 2.5 goals 1.50 odd | 0-0 | 1-0 |
13.08.2023 | Celta Vigo - Osasuna | 1X 1.25 odd | 1-0 | 0-1 |
13.08.2023 | Villareal - Betis | Over 1.5 goals 1.22 odd | 2-1 | 1-2 |
12.08.2023 | Arsenal - Nottingham | Over 2.5 goals 1.40 odd | 3-1 | 2-1 |
12.08.2023 | Athletic Bilbao - Real Madrid | X2 1.30 odd | 1-2 | 0-2 |
12.08.2023 | Las Palmas - Mallorca | Under 2.5 goals 1.50 odd | 1-0 | 1-1 |
11.08.2023 | Burnley - Man City | Away WIN 1.33 odd | 0-3 | 0-3 |
11.08.2023 | Sevilla - Valencia | 1X 1.25 odd | 2-1 | 1-2 |
10.08.2023 | Bodo Glimt - Pyunik | Home WIN 1.22 odd | 3-0 | 3-0 |
10.08.2023 | Omonia - Midtylland | X2 1.25 odd | 1-2 | 1-0 |
10.08.2023 | Twente - Riga | Home WIN 1.30 odd | 2-0 | 2-0 |
09.08.2023 | Asane - Mjondalen | Over 2.5 goals 1.50 odd | 3-2 | 3-2 |
09.08.2023 | Panathinaikos - Marseille | X2 1.25 odd | 0-1 | 1-0 |
09.08.2023 | Rangers - Servette | Home WIN 1.50 odd | 2-1 | 2-1 |
08.08.2023 | Braga - Backa Topola | Home WIN 1.20 odd | 3-0 | 3-0 |
08.08.2023 | Copenhagen - Sparta Praha | Over 1.5 goals 1.25 odd | 1-1 | 0-0 |
08.08.2023 | AEK - Dinamo Zagreb | Under 3.5 goals 1.25 odd | 1-1 | POST |
07.08.2023 | Malmo - Halmstad | Home WIN 1.25 odd | 3-0 | 3-0 |
07.08.2023 | Varbergs - Mjallby | X2 1.40 odd | 0-1 | 0-3 |
07.08.2023 | Helsingborg - Orgryte | 1X 1.33 odd | 1-0 | 2-3 |
06.08.2023 | Elfsborg - Sirius | Home WIN 1.33 odd | 3-0 | 1-0 |
06.08.2023 | Viking - Bodo Glimt | Over 2.5 goals 1.40 odd | 2-3 | 3-2 |
06.08.2023 | Grasshoppers - Basel | Over 2.5 goals 1.55 odd | 2-2 | 3-1 |
05.08.2023 | Copenhagen - Randers | Home WIN 1.33 odd | 3-0 | 4-0 |
